<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Guillaume Duquesnay</title>
	<link>http://duquesnay.fr</link>
	<description></description>
	<lastBuildDate>Sat, 28 Aug 2010 16:36:45 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>facilitation-distante.fr</title>
		<description><![CDATA[Suite à ma session sur la collaboration distante à l&#8217;USI 2010, je sors un site pour l&#8217;open space sur la facilitation distante. L&#8217;objectif de base est de mener une réflexion collective pour structurer des pratiques de facilitation de la collaboration à distance -la piste la plus forte à mon avis pour améliorer la performance des [...]]]></description>
		<link>http://duquesnay.fr/non-classe/facilitation-distante-fr/291/</link>
			</item>
	<item>
		<title>Sondage : sur quoi bloguer ?</title>
		<description><![CDATA[Ca fait quelques temps que j&#8217;ai envie de bloguer. J&#8217;ai plusieurs sujets en tête, mais le plus motivant pour me faire avancer, c&#8217;est de savoir si l&#8217;un d&#8217;eux intéresse quelqu’un. Donc, sondage :]]></description>
		<link>http://duquesnay.fr/general/sondage-que-bloguer/241/</link>
			</item>
	<item>
		<title>Un sandwich à 50€</title>
		<description><![CDATA[Cette chose m&#8217;a fait réaliser l&#8217;importance du contexte dans la valeur d&#8217;un produit : C&#8217;est un sandwitch Adria Ailines. J&#8217;aurai dû mettre une mesure à côté pour qu&#8217;on voit la taille. Il faut savoir que les couleurs sont là à titre de signalétique : rose comme si c&#8217;était du jambon, jaune comme du cheddar, et le [...]]]></description>
		<link>http://duquesnay.fr/non-classe/un-sandwich-a-50e/255/</link>
			</item>
	<item>
		<title>Soirée &#171;&#160;Réussir ses projets&#160;&#187; au Tour Jug le 8 Décembre : double objectif</title>
		<description><![CDATA[J&#8217;interviendrai le 8 Décembre au Tour JUG avec mon pote Benoït Lafontaine pour faire 2 présentations. Double objectif pour moi : Tester Vaincre le Plouf, concept qui semble apprécié des managers, auprès d&#8217;un public de geek (présenté à l&#8217;USI 2009) Reprendre et raffiner Architecte transverse et projets : réussir l&#8217;alchimie, un retour d&#8217;expérience sur notre [...]]]></description>
		<link>http://duquesnay.fr/vaincre-le-plouf/soiree-reussir-ses-projets-au-tour-jug-le-8-decembre-double-objectif/234/</link>
			</item>
	<item>
		<title>Je déstructure et j&#8217;ouvre</title>
		<description><![CDATA[Ca fait maintenant quelques mois que j’ai pas écrit sur ce blog ; le Plouf aimant ce silence, je me suis décidé à trancher : reprendre le blog ou le tuer. Comme les choses avancent du côté Rotaract France, serait-ce simplement un problème de temps pour écrire ? Ne tergiversons pas, j’ai bien senti que je [...]]]></description>
		<link>http://duquesnay.fr/general/cest-la-reprise/224/</link>
			</item>
	<item>
		<title>Serieux, mais toujours un pas de côté</title>
		<description><![CDATA[Lors du dernier séminaire que nous avons co-animé avec notre client (j&#8217;ai rejoué Vaincre le Plouf), il a trouvé notre esprit &#171;&#160;sérieux, mais toujours un pas de côté&#160;&#187;. Je me reconnais bien dans ce principe, il m&#8217;est venu l&#8217;envie de l&#8217;illustrer comme ça :]]></description>
		<link>http://duquesnay.fr/vaincre-le-plouf/serieux-mais-toujours-un-pas-de-cote/216/</link>
			</item>
	<item>
		<title>Health facts</title>
		<description><![CDATA[It seemed he had to be pushed really hard, too hard because he finally resigned in the middle of the year (*)     • &#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;     2007 national convention was cancelled ; records says the organizing club has been chosen only 12 month before the date, which is way too short compared to previous editions (it is usually planned 2 years ahead)     • &#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;     at national coordination, there is a list of closing clubs that is incremented almost every 2 month      (*) Disclaimer : only my humble interpretation, as i've been involved in that story    Recuring impressions gathered from interviews with "the patient" (= the rotaractors) :     • &#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;     "each project is hardly completed. ...  When asked if these are traditions, or if it has a real meaning, "We always did that way" seems a recurring answer     •   (interpretation : I think it is a collective behaviour that organisations tend to adopt when they don't feel safe about their integrity ; it is a collective response to a feeling of weakness, you prefer to not risk to loose something when you think you won't gain anything)      Some non factual comments of your "assistants" after observing "the patient"   :     • &#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;     clubs do less common projects than they used to ; nation-wide processes gets erratic (see previous articles) =&#62; it seems that information do not flow very well along the "patient's body"     • &#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;     clubs rarely call others for help now, which means to me they do not think about the other rotaractors as a source of help =&#62; it seems their overall unity gets weaker     • &#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;     because of the turn-over, patient barely knows how it was "before", and the past is told more like urban legend than like facts =&#62; it seems patient has little memory       Now, Doctor, considering the symptoms, what would you say about the state of your patient ?    ]]></description>
		<link>http://duquesnay.fr/rotaract-renaissance/health-facts/62/</link>
			</item>
	<item>
		<title>Dead lines = dead numbers</title>
		<description><![CDATA[<p>Presidents hardly send a good, updated list of their members before we count them. Are they lame or what ? I don't think so ; let's dig into the problem.</p>
]]></description>
		<link>http://duquesnay.fr/rotaract-renaissance/dead-lines-dead-numbers/59/</link>
			</item>
	<item>
		<title>A geophysist’s joke</title>
		<description><![CDATA[<p>If, like me, you don't give a clue what it's about, let's say they send signals to the earth underground, monitor the seismic waves produced, and a geophysicist interpret them to produces a model of how the underground is made. ... So, to emphasize how the geophysicist does the interpretation, we got a joke: "If you ask different workers how much is Pi, mathematician says : "the circumference of a circle divided by its diameter" a physician says : "3,14159 plus or minus 10e5" an engineer says : "almost 3" [I'm engineer, we liked this one] a geophysicist asks : "how much you want it to be ?"</p>
]]></description>
		<link>http://duquesnay.fr/rotaract-renaissance/a-geophysists-joke/55/</link>
			</item>
	<item>
		<title>Ghost Members &amp; Ghost Busters</title>
		<description><![CDATA[Sometime, a member leaves Rotaract. That's life. But the way it happens varies, and the way we record it is not absolutely fluent. That, also, has an impact on the national member count accuracy.]]></description>
		<link>http://duquesnay.fr/rotaract-renaissance/ghost-members-ghost-busters/49/</link>
			</item>
</channel>
</rss>
